GEORGIN壓力開關FP62DK 24VDC船上使用
品牌 | 型號 | 描述 | 0.900638111 |
GEORGIN | NPD960AMX031B Ref. DMLB96LX1140BCS1 0-800Pa set:0.35KPa down | 壓力傳感器 | 0.212535362 |
GEORGIN | FC6DP CODE:0FC6DBPS0A600 ; 02.10.29681.0002 | 壓力傳感器 | 0.969464125 |
GEORGIN | |PA36K -80/350KPA||02.07.12392.0001 | 壓力控制器 | 0.095600682 |
GEORGIN | FP62DK 24VDC | 壓力開關 | 0.832655167 |
GEORGIN | FP62DK 24VDC | 壓力開關 | 0.389853917 |
GEORGIN | FP6DK 24VDC | 壓力開關 | 0.603528051 |
GEORGIN | DFML60DH 24VDC | 壓力開關 | 0.764634698 |
GEORGIN | PA36K | 開關 | 0.541292122 |
GEORGIN | FP6DK 24VDC | 壓力開關 | 0.388325938 |
GEORGIN | TRE000A00 | 壓力開關 | 0.404453304 |
GEORGIN | DFML60DH 24VDC | 壓力開關 | 0.216541715 |
GEORGIN | DMLB96LX1140BCS1 0-800Pa setting 0.35KPa down | 差壓開關 | 0.128230352 |
GEORGIN | type:FC62GX code:EFC62FGSXD300 | 溫度傳感器 | 0.872947101 |
GEORGIN | UP10Q | 壓力開關 | 0.876920795 |
GEORGIN | MPB16E | 壓力開關 | 0.534798054 |
GEORGIN | 3m capillary- bulb12x150mm EFC62FGSXB000 Ref. FC62GX | 溫度開關 | 0.724523573 |
GEORGIN | FP6DF 24VDC | 壓力開關 | 0.779742546 |
GEORGIN | Ref. GCX11B | 溫度開關附件 | 0.148612299 |
GEORGIN | FP6DF 24VDC | 壓力開關 | 0.506906944 |
GEORGIN | FP62P 24VDC | 壓力開關 | 0.334633621 |
GEORGIN | MPB16G | 壓力開關 | 0.759665035 |
GEORGIN | TRE000A00/S N: 07.10.32088.0003 | 壓力變送器 | 0.717174017 |
GEORGIN | 3m capillary- bulb10x150mm EFC62FPSXB300 Ref. FC62PX | 溫度開關 | 0.706233104 |
GEORGIN | 0UP06BPA000D0 | 壓力開關 | 0.811869638 |
GEORGIN | FP62DF 24VDC | 壓力開關 | 0.687157553 |
GEORGIN | DPB96PX1140BCS1 15-90KPa setting 30KPa down | 差壓開關 | 0.866987898 |
GEORGIN | FP62P 24VDC | 壓力開關 | 0.367855514 |
GEORGIN | FP60KX spe | 壓力傳感器 | 0.531158523 |
GEORGIN | FP6DKX 24VDC | 壓力開關 | 0.826174091 |
GEORGIN | DFML60DH 24VDC | 壓力開關 | 0.758266795 |
GEORGIN | FP6DKX 24VDC | 壓力開關 | 0.74505335 |
GEORGIN | NPD960KSX031B Ref. DPB96PX2240BCS1 15-400KPa set:230KPa up | 壓力傳感器 | 0.265035215 |
GEORGIN | FP62DF 24VDC | 壓力開關 | 0.221618834 |
GEORGIN | DFML60DH 24VDC | 壓力開關 | 0.685055836 |
GEORGIN壓力開關FP62DK 24VDC船上使用